Africa by Bike
2004-2006

Home
 
Sponsorship
 
Route
 
Updates
 
Practical Information
 
Link Community Development
 
About Us
 
Contact Us
 
Mailing List
 
Donate Online
 
Links
 
Our Sponsors

 

 

 

Route Log

The table below contains a record of each cycling day, giving start and end locations, distance covered and cumulative distance from London.  You might also be interested in the expedition statistics page.  Note that WC means "Wild Camp" - in other words somewhere we camped in the bush, usually in the middle of nowhere.

Day Date From To Distance (km) Total (km)
1 Sunday 1-Aug-2004 London Lingfield 54 54
2 Monday 2-Aug-2004 Lingfield Hayling Island 110 164
3 Tuesday 3-Aug-2004 Hayling Island Cherbourg 20 184
4 Wednesday 4-Aug-2004 Cherbourg Le Pont L'Abbe 40 224
5 Thursday 5-Aug-2004 Le Pont L'Abbe Villedieu les Poelles 105 329
6 Friday 6-Aug-2004 Villedieu les Poelles Mayenne 98 427
7 Saturday 7-Aug-2004 Mayenne Meslay-du-Maine 57 484
8 Sunday 8-Aug-2004 Rest day 0 484
9 Monday 9-Aug-2004 Meslay-du-Maine Morannes 35 519
10 Tuesday 10-Aug-2004 Morannes Saumur 83 602
11 Wednesday 11-Aug-2004 Saumur Mirebeau 71 673
12 Thursday 12-Aug-2004 Mirebeau Couhe 76 749
13 Friday 13-Aug-2004 Couhe Ruffec 44 793
14 Saturday 14-Aug-2004 Rest day 0 793
15 Sunday 15-Aug-2004 Rest day 0 793
16 Monday 16-Aug-2004 Rest day 0 793
17 Tuesday 17-Aug-2004 Ruffec Montbron 82 875
18 Wednesday 18-Aug-2004 Montbron Perigeux 86 961
19 Thursday 19-Aug-2004 Perigeux Le Bugue 49 1010
20 Friday 20-Aug-2004 Le Bugue St Germain 76 1086
21 Saturday 21-Aug-2004 St Germain Najac 112 1198
22 Sunday 22-Aug-2004 Najac Graulhet 75 1273
23 Monday 23-Aug-2004 Graulhet Carcassonne 101 1374
24 Tuesday 24-Aug-2004 Rest day 0 1374
25 Wednesday 25-Aug-2004 Carcassonne Puivert 66 1440
26 Thursday 26-Aug-2004 Puivert Ax-les-Thermes 55 1495
27 Friday 27-Aug-2004 Ax-les-Thermes Hospitalet 21 1516
28 Saturday 28-Aug-2004 Rest day 0 1516
29 Sunday 29-Aug-2004 Hospitalet Canillo 36 1552
30 Monday 30-Aug-2004 Rest day 0 1552
31 Tuesday 31-Aug-2004 Rest day 0 1552
32 Wednesday 1-Sep-2004 Canillo La Seu D'Urgell 38 1590
33 Thursday 2-Sep-2004 La Seu D'Urgell Fornols 45 1635
34 Friday 3-Sep-2004 Fornols Clariana 80 1714
35 Saturday 4-Sep-2004 Clariana Montserrat 72 1787
36 Sunday 5-Sep-2004 Rest day 0 1787
37 Monday 6-Sep-2004 Montserrat La Lacuna 53 1840
38 Tuesday 7-Sep-2004 La Lacuna Tarragona 71 1911
39 Wednesday 8-Sep-2004 Rest day 0 1911
40 Thursday 9-Sep-2004 Rest day 0 1911
41 Friday 10-Sep-2004 Rest day 0 1911
42 Saturday 11-Sep-2004 Rest day 0 1911
43 Sunday 12-Sep-2004 Tarragona Tivenys 104 2015
44 Monday 13-Sep-2004 Tivenys Benicarlo 90 2104
45 Tuesday 14-Sep-2004 Benicarlo Alcossebre 39 2143
46 Wednesday 15-Sep-2004 Alcossebre Benicasim 49 2192
47 Thursday 16-Sep-2004 Benicasim Eslida 58 2250
48 Friday 17-Sep-2004 Eslida Segorbe 30 2280
49 Saturday 18-Sep-2004 Rest day 0 2280
50 Sunday 19-Sep-2004 Segorbe Bugarra 92 2371
51 Monday 20-Sep-2004 Bugarra WC near Dos Aguas 84 2455
52 Tuesday 21-Sep-2004 WC near Dos Aguas Anna 61 2516
53 Wednesday 22-Sep-2004 Anna Rugat 54 2570
54 Thursday 23-Sep-2004 Rest day 0 2570
55 Friday 24-Sep-2004 Rugat Castel de Castells 56 2625
56 Saturday 25-Sep-2004 Castel de Castells Finestrat 65 2690
57 Sunday 26-Sep-2004 Rest day 0 2690
58 Monday 27-Sep-2004 Rest day 0 2690
59 Tuesday 28-Sep-2004 Finestrat Crevillente 119 2809
60 Wednesday 29-Sep-2004 Crevillente Bullas 103 2912
61 Thursday 30-Sep-2004 Bullas Puebla de Don Fadrique 85 2997
62 Friday 1-Oct-2004 Puebla de Don Fadrique WC at Nava de Pablo 78 3075
63 Saturday 2-Oct-2004 WC at Nava de Pablo Jodar 88 3164
64 Sunday 3-Oct-2004 Jodar Granada 106 3270
65 Monday 4-Oct-2004 Rest day 0 3270
66 Tuesday 5-Oct-2004 Rest day 0 3270
67 Wednesday 6-Oct-2004 Rest day 0 3270
68 Thursday 7-Oct-2004 Granada La Vinuela 99 3369
69 Friday 8-Oct-2004 La Vinuela Alhaurin el Grande 93 3462
70 Saturday 9-Oct-2004 Rest day 0 3462
71 Sunday 10-Oct-2004 Alhaurin el Grande Ronda 88 3550
72 Monday 11-Oct-2004 Ronda Algeciras 116 3666
73 Tuesday 12-Oct-2004 Rest day 0 3666
74 Wednesday 13-Oct-2004 Algeciras Tetouan 48 3714
75 Thursday 14-Oct-2004 Tetouan Chefchaouen 65 3779
76 Friday 15-Oct-2004 Chefchaouen Ouazzane 75 3854
77 Saturday 16-Oct-2004 Ouazzane Volubilis 102 3956
78 Sunday 17-Oct-2004 Volubilis Meknes 28 3984
79 Monday 18-Oct-2004 Rest day 0 3984
80 Tuesday 19-Oct-2004 Meknes Fes 61 4045
81 Wednesday 20-Oct-2004 Rest day 0 4045
82 Thursday 21-Oct-2004 Rest day 0 4045
83 Friday 22-Oct-2004 Rest day 0 4045
84 Saturday 23-Oct-2004 Fes Azrou 89 4134
85 Sunday 24-Oct-2004 Azrou Khenifra 83 4218
86 Monday 25-Oct-2004 Rest day 0 4218
87 Tuesday 26-Oct-2004 Khenifra Oulmes 86 4304
88 Wednesday 27-Oct-2004 Oulmes WC just off the R407 75 4379
89 Thursday 28-Oct-2004 WC just off the R407 Rabat 82 4462
90 Friday 29-Oct-2004 Rest day 0 4462
91 Saturday 30-Oct-2004 Rest day 0 4462
92 Sunday 31-Oct-2004 Rabat Casablanca 99 4561
93 Monday 1-Nov-2004 Rest day 0 4561
94 Tuesday 2-Nov-2004 Rest day 0 4561
95 Wednesday 3-Nov-2004 Rest day 0 4561
96 Thursday 4-Nov-2004 Casablanca El Jadida 101 4661
97 Friday 5-Nov-2004 El Jadida Oualidia 89 4750
98 Saturday 6-Nov-2004 Oualidia Safi 68 4818
99 Sunday 7-Nov-2004 Safi Chemaia 71 4889
100 Monday 8-Nov-2004 Chemaia Marrakech 88 4978
101 Tuesday 9-Nov-2004 Rest day 0 4978
102 Wednesday 10-Nov-2004 Rest day 0 4978
103 Thursday 11-Nov-2004 Rest day 0 4978
104 Friday 12-Nov-2004 Rest day 0 4978
105 Saturday 13-Nov-2004 Rest day 0 4978
106 Sunday 14-Nov-2004 Marrakech Asni 50 5028
107 Monday 15-Nov-2004 Asni Ijoukak 46 5075
108 Tuesday 16-Nov-2004 Ijoukak Ouled Berhil 86 5161
109 Wednesday 17-Nov-2004 Ouled Berhil Taroudannt 46 5207
110 Thursday 18-Nov-2004 Taroudannt Ait Baha 99 5305
111 Friday 19-Nov-2004 Ait Baha Tafraoute 96 5401
112 Saturday 20-Nov-2004 Rest day 0 5401
113 Sunday 21-Nov-2004 Tafraoute Tiznit 105 5506
114 Monday 22-Nov-2004 Tiznit Sidi Ifni 74 5581
115 Tuesday 23-Nov-2004 Sidi Ifni Fort Boujerif 46 5627
116 Wednesday 24-Nov-2004 Fort Boujerif Goulimine 40 5668
117 Thursday 25-Nov-2004 Goulimine Tan Tan 132 5800
118 Friday 26-Nov-2004 Rest day 0 5800
119 Saturday 27-Nov-2004 Rest day 0 5800
120 Sunday 28-Nov-2004 Tan Tan Sidi Akfenhir 113 5913
121 Monday 29-Nov-2004 Sidi Akfenhir Tarfaya 101 6014
122 Tuesday 30-Nov-2004 Tarfaya Laayoune 102 6116
123 Wednesday 1-Dec-2004 Rest day 0 6116
124 Thursday 2-Dec-2004 Rest day 0 6116
125 Friday 3-Dec-2004 Rest day 0 6116
126 Saturday 4-Dec-2004 Rest day 0 6116
127 Sunday 5-Dec-2004 Rest day 0 6116
128 Monday 6-Dec-2004 Rest day 0 6116
129 Tuesday 7-Dec-2004 Rest day 0 6116
130 Wednesday 8-Dec-2004 Rest day 0 6116
131 Thursday 9-Dec-2004 Laayoune Lemsid 107 6224
132 Friday 10-Dec-2004 Lemsid Boujdour 82 6306
133 Saturday 11-Dec-2004 Boujdour WC before Echtoukan 100 6406
134 Sunday 12-Dec-2004 WC before Echtoukan WC after Echtoukan 87 6493
135 Monday 13-Dec-2004 WC after Echtoukan Petrol station at PK40 120 6613
136 Tuesday 14-Dec-2004 Petrol station at PK40 Dakhla 34 6647
137 Wednesday 15-Dec-2004 Dakhla WC near El Argoub 86 6733
138 Thursday 16-Dec-2004 WC near El Argoub WC near Golfe de Cintra 126 6860
139 Friday 17-Dec-2004 WC near Golfe de Cintra WC near Mauritanian border 111 6971
140 Saturday 18-Dec-2004 WC near Mauritanian border Nouadhibou 111 7082
141 Sunday 19-Dec-2004 Rest day 0 7082
142 Monday 20-Dec-2004 Nouadhibou WC south of PK43 73 7155
143 Tuesday 21-Dec-2004 WC south of PK43 Camel herder camp 111 7266
144 Wednesday 22-Dec-2004 Camel herder camp WC near PK165 131 7397
145 Thursday 23-Dec-2004 WC near PK165 WC before Nouakchott 99 7496
146 Friday 24-Dec-2004 WC before Nouakchott Nouakchott 74 7570
147 Saturday 25-Dec-2004 Christmas Day!! 0 7570
148 Sunday 26-Dec-2004 Rest day 0 7570
149 Monday 27-Dec-2004 Rest day 0 7570
150 Tuesday 28-Dec-2004 Nouakchott WC near PK130 75 7645
151 Wednesday 29-Dec-2004 WC near PK130 Rosso 131 7776
152 Thursday 30-Dec-2004 Rosso St Louis 102 7878
153 Friday 31-Dec-2004 Rest day 0 7878
154 Saturday 1-Jan-2005 Rest day 0 7878
155 Sunday 2-Jan-2005 Rest day 0 7878
156 Monday 3-Jan-2005 St Louis Louga 76 7954
157 Tuesday 4-Jan-2005 Louga WC near Thies 89 8043
158 Wednesday 5-Jan-2005 WC near Thies Thies 31 8074
159 Thursday 6-Jan-2005 Thies Yof (Dakar) 82 8156
160 Friday 7-Jan-2005 Yof (Dakar) Accro Baobab camp 88 8244
161 Saturday 8-Jan-2005 Accro Baobab camp Foundiougne 111 8355
162 Sunday 9-Jan-2005 Rest day 0 8355
163 Monday 10-Jan-2005 Rest day 0 8355
164 Tuesday 11-Jan-2005 Foundiougne Barra 113 8468
165 Wednesday 12-Jan-2005 Barra Kerewan 56 8524
166 Thursday 13-Jan-2005 Kerewan WC near Kunta Minti 36 8560
167 Friday 14-Jan-2005 WC near Kunta Minti WC after Farafenni 46 8606
168 Saturday 15-Jan-2005 WC after Farafenni WC after Panchang 50 8656
169 Sunday 16-Jan-2005 WC after Panchang Janjanbureh/Georgetown 53 8709
170 Monday 17-Jan-2005 Rest day 0 8709
171 Tuesday 18-Jan-2005 Rest day 0 8709
172 Wednesday 19-Jan-2005 Janjanbureh/Georgetown Pakali Ba 80 8790
173 Thursday 20-Jan-2005 Pakali Ba WC after Soma 76 8866
174 Friday 21-Jan-2005 WC after Soma WC before Brikama 76 8942
175 Saturday 22-Jan-2005 WC before Brikama Bakau 81 9023
176 Sunday 23-Jan-2005 Rest day 0 9023
177 Monday 24-Jan-2005 Rest day 0 9023
178 Tuesday 25-Jan-2005 Rest day 0 9023
179 Wednesday 26-Jan-2005 Rest day 0 9023
180 Thursday 27-Jan-2005 Rest day 0 9023
181 Friday 28-Jan-2005 Rest day 0 9023
182 Saturday 29-Jan-2005 Rest day 0 9023
183 Sunday 30-Jan-2005 Bakau Dioloulou 59 9083
184 Monday 31-Jan-2005 Dioloulou Ziguinchor 84 9167
185 Tuesday 1-Feb-2005 Rest day 0 9167
186 Wednesday 2-Feb-2005 Ziguinchor WC near Sao Vicente 98 9264
187 Thursday 3-Feb-2005 WC near Sao Vicente Bissau 53 9317
188 Friday 4-Feb-2005 Bissau Praia de Bruces 19 9336
189 Saturday 5-Feb-2005 Praia de Bruces Bubaque 18 9354
190 Sunday 6-Feb-2005 Rest day 0 9354
191 Monday 7-Feb-2005 Rest day 0 9354
192 Tuesday 8-Feb-2005 Rest day 0 9354
193 Wednesday 9-Feb-2005 Rest day 0 9354
194 Thursday 10-Feb-2005 Rest day 0 9354
195 Friday 11-Feb-2005 Bissau WC before Bafata 84 9438
196 Saturday 12-Feb-2005 WC before Bafata Gabu 113 9551
197 Sunday 13-Feb-2005 Gabu WC near Kitchar 75 9626
198 Monday 14-Feb-2005 WC near Kitchar WC near Gaoual 84 9710
199 Tuesday 15-Feb-2005 WC near Gaoual WC near River Koumba 79 9789
200 Wednesday 16-Feb-2005 WC near River Koumba Tianguel Bori 60 9849
201 Thursday 17-Feb-2005 Tianguel Bori Labe 54 9903
202 Friday 18-Feb-2005 Rest day 0 9903
203 Saturday 19-Feb-2005 Labe Dalaba 95 9999
204 Sunday 20-Feb-2005 Dalaba WC near Oure Kaba 106 10104
205 Monday 21-Feb-2005 WC near Oure Kaba Marella 48 10152
206 Tuesday 22-Feb-2005 Marella Faranah 95 10247
207 Wednesday 23-Feb-2005 Rest day 0 10247
208 Thursday 24-Feb-2005 Rest day 0 10247
209 Friday 25-Feb-2005 Faranah WC before Banfele 73 10320
210 Saturday 26-Feb-2005 WC before Banfele Kouroussa 83 10403
211 Sunday 27-Feb-2005 Kouroussa Kankan 89 10492
212 Monday 28-Feb-2005 Rest day 0 10492
213 Tuesday 1-Mar-2005 Rest day 0 10492
214 Wednesday 2-Mar-2005 Rest day 0 10492
215 Thursday 3-Mar-2005 Rest day 0 10492
216 Friday 4-Mar-2005 Kankan WC after Djelibakoro 87 10578
217 Saturday 5-Mar-2005 WC after Djelibakoro Siguiri 53 10632
218 Sunday 6-Mar-2005 Siguiri WC after Bambakoro 75 10707
219 Monday 7-Mar-2005 WC after Bambakoro WC before Bamako 86 10792
220 Tuesday 8-Mar-2005 WC before Bamako Bamako 51 10843
221 Wednesday 9-Mar-2005 Rest day 0 10843
222 Thursday 10-Mar-2005 Rest day 0 10843
223 Friday 11-Mar-2005 Bamako WC after Marako 68 10911
224 Saturday 12-Mar-2005 WC after Marako Bougouni 97 11008
225 Sunday 13-Mar-2005 Bougouni WC after Tiefala 115 11123
226 Monday 14-Mar-2005 WC after Tiefala Sikasso 97 11221
227 Tuesday 15-Mar-2005 Rest day 0 11221
228 Wednesday 16-Mar-2005 Rest day 0 11221
229 Thursday 17-Mar-2005 Rest day 0 11221
230 Friday 18-Mar-2005 Rest day 0 11221
231 Saturday 19-Mar-2005 Rest day 0 11221
232 Sunday 20-Mar-2005 Rest day 0 11221
233 Monday 21-Mar-2005 Rest day 0 11221
234 Tuesday 22-Mar-2005 Rest day 0 11221
235 Wednesday 23-Mar-2005 Rest day 0 11221
236 Thursday 24-Mar-2005 Rest day 0 11221
237 Friday 25-Mar-2005 Rest day 0 11221
238 Saturday 26-Mar-2005 Rest day 0 11221
239 Sunday 27-Mar-2005 Rest day 0 11221
240 Monday 28-Mar-2005 Rest day 0 11221
241 Tuesday 29-Mar-2005 Rest day 0 11221
242 Wednesday 30-Mar-2005 Sikasso WC after Outila 67 11288
243 Thursday 31-Mar-2005 WC after Outila WC at Pics de Sindou 39 11327
244 Friday 1-Apr-2005 WC at Pics de Sindou Tengrela 43 11370
245 Saturday 2-Apr-2005 Tengrela Banfora 9 11379
246 Sunday 3-Apr-2005 Banfora Bobo-Dioulasso 88 11468
247 Monday 4-Apr-2005 Rest day 0 11468
248 Tuesday 5-Apr-2005 Rest day 0 11468
249 Wednesday 6-Apr-2005 Rest day 0 11468
250 Thursday 7-Apr-2005 Bobo-Dioulasso Hounde 110 11577
251 Friday 8-Apr-2005 Hounde WC after Ouahabou 60 11637
252 Saturday 9-Apr-2005 WC after Ouahabou Campement Kaicedra 31 11669
253 Sunday 10-Apr-2005 Campement Kaicedra WC after Tlodie 47 11715
254 Monday 11-Apr-2005 WC after Tlodie Ouagadougou 143 11858
255 Tuesday 12-Apr-2005 Rest day 0 11858
256 Wednesday 13-Apr-2005 Rest day 0 11858
257 Thursday 14-Apr-2005 Rest day 0 11858
258 Friday 15-Apr-2005 Rest day 0 11858
259 Saturday 16-Apr-2005 Rest day 0 11858
260 Sunday 17-Apr-2005 Rest day 0 11858
261 Monday 18-Apr-2005 Rest day 0 11858
262 Tuesday 19-Apr-2005 Rest day 0 11858
263 Wednesday 20-Apr-2005 Rest day 0 11858
264 Thursday 21-Apr-2005 Rest day 0 11858
265 Friday 22-Apr-2005 Rest day 0 11858
266 Saturday 23-Apr-2005 Rest day 0 11858
267 Sunday 24-Apr-2005 Rest day 0 11858
268 Monday 25-Apr-2005 Rest day 0 11858
269 Tuesday 26-Apr-2005 Rest day 0 11858
270 Wednesday 27-Apr-2005 Rest day 0 11858
271 Thursday 28-Apr-2005 Rest day 0 11858
272 Friday 29-Apr-2005 Rest day 0 11858
273 Saturday 30-Apr-2005 Rest day 0 11858
274 Sunday 1-May-2005 Rest day 0 11858
275 Monday 2-May-2005 Ouagadougou Kombissiri 45 11902
276 Tuesday 3-May-2005 Kombissiri Po 108 12011
277 Wednesday 4-May-2005 Po Tiebele 36 12046
278 Thursday 5-May-2005 Tiebele Bolgatanga 54 12100
279 Friday 6-May-2005 Rest day 0 12100
280 Saturday 7-May-2005 Rest day 0 12100
281 Sunday 8-May-2005 Bolgatanga WC after Pigu 104 12204
282 Monday 9-May-2005 WC after Pigu Tamale 70 12273
283 Tuesday 10-May-2005 Tamale Mole National Park 154 12428
284 Wednesday 11-May-2005 Mole National Park Larabanga 6 12434
285 Thursday 12-May-2005 Larabanga Larabanga 4 12438
286 Friday 13-May-2005 Rest day 0 12438
287 Saturday 14-May-2005 Rest day 0 12438
288 Sunday 15-May-2005 Rest day 0 12438
289 Monday 16-May-2005 Larabanga Bole 101 12539
290 Tuesday 17-May-2005 Bole Subinso 148 12688
291 Wednesday 18-May-2005 Subinso Techiman 58 12746
292 Thursday 19-May-2005 Techiman Kumasi 128 12874
293 Friday 20-May-2005 Rest day 0 12874
294 Saturday 21-May-2005 Rest day 0 12874
295 Sunday 22-May-2005 Rest day 0 12874
296 Monday 23-May-2005 Rest day 0 12874
297 Tuesday 24-May-2005 Rest day 0 12874
298 Wednesday 25-May-2005 Kumasi Lake Bosumtwi 31 12905
299 Thursday 26-May-2005 Lake Bosumtwi Obuasi 67 12972
300 Friday 27-May-2005 Obuasi Bogoso 118 13090
301 Saturday 28-May-2005 Bogoso Tarkwa 38 13128
302 Sunday 29-May-2005 Tarkwa Green Turtle Lodge 88 13216
303 Monday 30-May-2005 Rest day 0 13216
304 Tuesday 31-May-2005 Rest day 0 13216
305 Wednesday 1-Jun-2005 Rest day 0 13216
306 Thursday 2-Jun-2005 Green Turtle Lodge Princes Town 23 13239
307 Friday 3-Jun-2005 Princes Town El Mina 132 13371
308 Saturday 4-Jun-2005 Rest day 0 13371
309 Sunday 5-Jun-2005 El Mina Cape Coast 12 13383
310 Monday 6-Jun-2005 Rest day 0 13383
311 Tuesday 7-Jun-2005 Cape Coast Senya Beraku 125 13508
312 Wednesday 8-Jun-2005 Senya Beraku Accra 56 13564
313 Thursday 9-Jun-2005 Rest day 0 13564
314 Friday 10-Jun-2005 Rest day 0 13564
315 Saturday 11-Jun-2005 Rest day 0 13564
316 Sunday 12-Jun-2005 Rest day 0 13564
317 Monday 13-Jun-2005 Rest day 0 13564
318 Tuesday 14-Jun-2005 Rest day 0 13564
319 Wednesday 15-Jun-2005 Accra Somanya 80 13644
320 Thursday 16-Jun-2005 Somanya Ho 98 13742
321 Friday 17-Jun-2005 Ho Kpalime 43 13785
322 Saturday 18-Jun-2005 Rest day 0 13785
323 Sunday 19-Jun-2005 Kpalime Notse 73 13858
324 Monday 20-Jun-2005 Notse Abomey 118 13976
325 Tuesday 21-Jun-2005 Rest day 0 13976
326 Wednesday 22-Jun-2005 Rest day 0 13976
327 Thursday 23-Jun-2005 Abomey Dassa Zoume 93 14069
328 Friday 24-Jun-2005 Dassa Zoume Save 56 14125
329 Saturday 25-Jun-2005 Save Parakou 169 14294
330 Sunday 26-Jun-2005 Rest day 0 14294
331 Monday 27-Jun-2005 Parakou Nikki 120 14414
332 Tuesday 28-Jun-2005 Nikki Kosubosu 67 14480
333 Wednesday 29-Jun-2005 Kosubosu Kaiama 92 14573
334 Thursday 30-Jun-2005 Kaiama New Bussa 81 14654
335 Friday 1-Jul-2005 New Bussa Mokwa 108 14761
336 Saturday 2-Jul-2005 Mokwa Bida 133 14894
337 Sunday 3-Jul-2005 Rest day 0 14894
338 Monday 4-Jul-2005 Bida Abukwakwa 157 15051
339 Tuesday 5-Jul-2005 Abukwakwa Abuja 71 15122
340 Wednesday 6-Jul-2005 Rest day 0 15122
341 Thursday 7-Jul-2005 Rest day 0 15122
342 Friday 8-Jul-2005 Rest day 0 15122
343 Saturday 9-Jul-2005 Rest day 0 15122
344 Sunday 10-Jul-2005 Rest day 0 15122
345 Monday 11-Jul-2005 Rest day 0 15122
346 Tuesday 12-Jul-2005 Rest day 0 15122
347 Wednesday 13-Jul-2005 Abuja Sabon Wuse 73 15195
348 Thursday 14-Jul-2005 Sabon Wuse Kaduna 135 15330
349 Friday 15-Jul-2005 Kaduna Zaria 92 15422
350 Saturday 16-Jul-2005 Zaria Kwanar Dangora 79 15501
351 Sunday 17-Jul-2005 Kwanar Dangora Kano 87 15587
352 Monday 18-Jul-2005 Rest day 0 15587
353 Tuesday 19-Jul-2005 Rest day 0 15587
354 Wednesday 20-Jul-2005 Rest day 0 15587
355 Thursday 21-Jul-2005 Kano Birnin Kudu 142 15729
356 Friday 22-Jul-2005 Birnin Kudu Misau 134 15863
357 Saturday 23-Jul-2005 Misau Potiskum 104 15967
358 Sunday 24-Jul-2005 Potiskum Damaturu 105 16072
359 Monday 25-Jul-2005 Damaturu Maiduguri 136 16208
360 Tuesday 26-Jul-2005 Rest day 0 16208
361 Wednesday 27-Jul-2005 Maiduguri Gamboru 151 16360
362 Thursday 28-Jul-2005 Gamboru N'Djamena 128 16488
363 Friday 29-Jul-2005 Rest day 0 16488
364 Saturday 30-Jul-2005 Rest day 0